Tipping
Did you know that tipping can be insulting in Japan?
Were you aware that many European hotels and restaurants add the tip to your bill?
Tipping can be a puzzling experience for overseas travelers. It’s commonplace in some countries, in others it’s expected only in major cities, and in some it simply isn’t done. The rules are also in a constant state of change, so what was appropriate the last time you visited your favorite foreign destination may be completely inappropriate the next time you go.
The Worldwide Tipping Guide is designed to advise travelers of common tipping practices in over 70 countries. Please remember, however, that it is only a guide – tipping is a reward for good service, and in the end the value is up to you.
Country | Restaurants | Porters | Taxis |
Argentina | 10% | $1 | Round up taxi fare or small tip. |
Armenia | 10% | 50 cents – $1 per bag | None |
Australia | 10% in fine restaurants only | $2 per bag | Round Up |
Austria | 5% above service charge | $1 – $2 per bag | Round Up |
Azerbaijan | 10% | 50 cents – $1 per bag | None |
Bahamas | 10% | $1 per bag | 10% |
Bahrain | 10% | $1 – $2 per bag | 10% |
Belgium | 10% if no service charge | $1 per bag | Round Up |
Bolivia | 10% | 75 cents per bag | 10% |
Brazil | 10 – 15% | $1 per bag | 10% |
Brunei | None | None | None |
Bulgaria | 10% | $1 per bag | Round Up |
Canada | 15% | $1 – $2 per bag | 10% |
Cayman Isles | 15% if no service chrg | $1 per bag | 10% |
Chile | 10% in addition to service chg | $1 per bag | None |
China | 3% in major cities | $1 – $2 total | None |
Colombia | 10% | 75 cents per bag | None |
Costa Rica | None | $1 per bag | 10% |
Cuba | $1 for special service | $1 for special service | $1 for special service |
Czech Rep | 5 – 10% | $1 per bag | Round Up |
Denmark | None | $1 per bag | Round Up |
Ecuador | 10% if no service charge | 75 cents per bag | None |
Egypt | 5-10% + service charge | $1 per bag | Round Up |
England | 10% if no service charge | $1 per bag | 15% |
Fiji | None | None | Round Up |
Finland | 10% if no service charge | $1 per bag | Round Up |
France | 5-10% | $1 per bag | Round Up |
Germany | 5-10% | $1 per bag | Round Up |
Greece | 5-10% in addition to service charge | $1 per bag | Round Up |
Guatemala | 10% in addition to service charge | $1 per bag | 10% |
Holland | 5-10% | $1 per bag | Round Up |
Hong Kong | 10% in addition to service charge | $1 per bag | Round Up |
Hungary | 10% if no service charge | None | Round Up |
Iceland | 10% if no service charge | $1 per bag | Round Up |
India | 10% if no service charge | $1 per bag | Round Up |
Indonesia | 10% | 50 cents total | Round Up |
Ireland | 10 – 15% | $1 per bag | Round Up |
Israel | 12 – 15% if no service charge | $1 per bag | 12 – 15% |
Italy | 10% in addition to service charge | $1 per bag | Round Up |
Japan | Tipping is perceived as insulting | None | None |
Kenya | 5% if no service charge | 50 cents per bag | None |
Luxembourg | 5-10% | $1 per bag | Round Up |
Macao | 10% in addition to service charge | $1 per bag | Round Up |
Madagascar | 10% | 50 cents per bag | Round Up |
Malaysia | None | None | None |
Mexico | 10-15% | $1 | 50 cents |
Morocco | Leave loose change | 50 cents per bag | Round Up |
New Zealand | None | None | None |
Nicaragua | 10% for special service | $1 per bag | 10% |
Norway | 10% if no service charge | $1 per bag | Round Up |
Oman | None | None | None |
Paraguay | 10% | 75 cents per bag | 10% |
Peru | Up to 10% for special service | 75 cents per bag | None |
Philippines | 10% | 50 cents – $1 per bag | Round Up |
Poland | 10% | $1 per bag | Round Up |
Portugal | 10 – 15% if no service charge | $1 per bag | Round Up |
Romania | Round Up | $1 per bag | Round Up |
Russia | 10 – 15% | $1 per bag | Round Up |
Samoa | None | None | None |
Saudi Arabia | 10-15% | $1 – $2 per bag | 10% |
Scotland | 10-15% if no service charge | $1 per bag | Round Up |
Singapore | None | None | None |
South Africa | 10% if no service charge | 50 cents total | 10% |
South Korea | None | None | None |
Spain | 7 – 10% in addition to service charge | $1 per bag | 10% |
Sweden | 10% if no service charge | $1 per bag | Round Up |
Switzerland | Round up | $1 per bag | Round Up |
Taiwan | 10% if no service charge | $1 per bag | None |
Tanzania | 10% | None | None |
Thailand | None | None | None |
Turkey | Round Up | $1 per bag | Round Up |
Ukraine | 10% | $1 per bag | Round Up |
United Arab Emirates | None | None | None |
United States | 15-20% | $1 – $2 per bag | 10 – 15% |
Venezuela | 10% | 75 cents per bag | 10% |
Vietnam | None | None | None |
Wales | 10% if no service charge | $1 per bag | 10% |
General Tipping Information:
Asia and the Pacific: Special care must be taken to insure that your well-meaning gesture is not taken as insulting. If you are unsure, it is best not to tip. If possible, observe the locals and follow their lead.
Europe: Many hotels and restaurants add a service charge to the bill. In most cases, an additional tip is unnecessary. If no service charge is added to your bill 10% is the general rule for restaurant service, a dollar per bag will be appreciated.
Middle East/Africa: While your tip will not be seen as insulting, it may be unnecessary. Once again, the best bet is to do as the locals do.
Central/South America: Many hotels and restaurants add a service charge to the bill, and an additional tip is unnecessary. If not, 10% is the general rule for restaurant service, and a dollar per bag will be appreciated.